Product Description
Performance parameters
Model | 3HP | 5HP | 6HP | 8HP | 10HP | 12HP | 15HP | 20HP | 25HP | 30HP | 40HP | |
Power supply | 380v/50hz | |||||||||||
Cooling capacity | Kcal/hr | 7188 | 11266 | 13674 | 17544 | 22532 | 34400 | 33368 | 43786 | 62350 | 74992 | 97675 |
kw | 8.1 | 13.5 | 16.9 | 24.9 | 28.1 | 35 | 12.5/13.85 | 17.2/18.95 | 22.75 | 87.2 | 113.58 | |
The refrigerant | Name | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
Control method | Capillary | Expansion valve | Capillary | |||||||||
Compressor | Type | Scroll or piston | ||||||||||
Power(HP) | 3 | 5 | 6 | 4HP*2 | 5HP*2 | 6HP*2 | 5HP*3 | 10HP*2 | 12.5HP*2 | 10HP*3 | 13.3HP*3 | |
Condenser | Type | Air-cooled finned high-efficiency heat exchanger | ||||||||||
Air volume (m3/h) | 3216 | 6570 | 6570 | 9800 | 9800 | 10000 | 17000 | 26640 | 26640 | 30000 | 11800 | |
Motor Power kw | 2.6/2.92 | 4.4/4.45 | 4.8/4.9 | 0.28*2 | 0.25*2 | 0.45*2 | 0.6*2 | 0.38*4 | 0.38*4 | 0.55*3 | 1.5*4 | |
Cooling ambient temperature | ≤ 45 ℃ | |||||||||||
Evaporator | Type | Water tank coil type | ||||||||||
Chilled water (L/H) | 29.8 | 100 | 100 | 200 | 200 | 200 | 220 | 256.5 | 251 | 360 | 650 | |
Water tank capacity (L) | 50 | 60 | 60 | 130 | 130 | 125 | 195 | 250/195 | 270 | 230 | 440 | |
Nozzle diameter(DN) | 25 | 25 | 25 | 1.5 | 1.5 | 1.5 | 50 | 65 | 65 | 2 | 2.5 | |
Water pump | Power (HP) | 0.37 | 0.37 | 0.37 | 1 | 1 | 1 | 3 | 5 | 5 | 3 | 3 |
Head (m) | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 19 | 19 | 23 | 23 | |
Security | Panel | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection phase sequence/phase loss protection, exhaust overheating protection, automatic prompt system for cooling water not up to standard. | ||||||||||
High and low pressure | ||||||||||||
Filter | ||||||||||||
Phase sequence dimension electrical appliances | ||||||||||||
Contactor | ||||||||||||
Main switch | ||||||||||||
Machine description | Air-cooled weight(kg) | 160 | 180 | 180 | 280 | 300 | 380 | 420 | 540 | 880 | 1000 | 1300 |
Air-cooled dimensions cm | 118*60*107 | 118*60*107 | 118*60*107 | 150*80*145 | 150*80*145 | 150*80*145 | 170*85*145 | 200*90*175 | 200*90*175 | 200*85*185 | 200*80*165 | |
Water cooling weight | 150 | 160 | 160 | 280 | 300 | 300 | 420 | 540 | 875 | 998 | 1300 | |
Water cooling dimensions(cm) | 87*55*100 | 87*55*100 | 87*55*100 | 134*73*130 | 134*73*130 | 134*73*130 | 150*68*140 | 170*78*158 | 170*78*158 | 170*78*158 | 180*70*160 | |
Surface treatment | Main board 2mm, sealing board 1.5mm |
Related Products
undefined